Due to increase in cost from vendors; price subject to change without notice.
CALL us and inquire today.
# | Category | Dish | Half Tray | Full Tray |
---|---|---|---|---|
1 | Appetizers | Aloo Samosas | $1.25 ea | min. 25 pcs |
2 | Appetizers | Spinach Samosas | $1.25 ea | min. 25 pcs |
3 | Appetizers | Chicken Samosa | $1.75 ea | min. 25 pcs |
4 | Appetizers | Lamb Samosas | $1.75 ea | min. 25 pcs |
5 | Appetizers | Vegetable Pakoras | $40 | $75 |
6 | Appetizers | Chili Pakora | $45 | $85 |
7 | Appetizers | Paneer Pakora | OP | OP |
8 | Appetizers | Chicken Pakora | $60 | $115 |
9 | Appetizers | Fish Pakora | $70 | $130 |
10 | Appetizers | Something's Cookin | ||
11 | Appetizers | Aloo Tikki (Vegan) | $1.00 ea | min. 25 pcs |
12 | Appetizers | Spring Rolls | $1.00 ea | min. 25 pcs |
13 | Appetizers | Gobi Manchurian | $60 | $115 |
14 | Appetizers | Chili Paneer | $65 | $120 |
15 | Appetizers | Chili Chicken | $65 | $120 |
16 | Appetizers | Aloo 65 | $50 | $95 |
17 | Appetizers | Chicken 65 | $65 | $120 |
18 | Appetizers | Onion Rings | $50 | $95 |
19 | Appetizers | French Fries | $40 | $75 |
20 | Appetizers | Chicken Nuggets | $55 | $105 |
21 | Appetizers | Bhindi Amchori | $65 | $120 |
26 | Salads | Cucumber Salad | OP | OP |
27 | Salads | House Salad / Fruit Salad | OP | OP |
28 | Salads | Paneer Salad | OP | OP |
29 | Salads | Chicken Salad | OP | OP |
31 | Tandoor Grill | Tandoori Chicken | $70 | $130 |
32 | Tandoor Grill | Chicken Tikka Tandoor | $80 | $150 |
33 | Tandoor Grill | Malai Chicken Kabab | $80 | $150 |
34 | Tandoor Grill | Lamb Sheekh Kabab | $85 | $155 |
35 | Tandoor Grill | Tandoori Shrimp | OP | OP |
36 | Tandoor Grill | Paneer Kabab | $75 | $140 |
37 | Tandoor Grill | Masala Shrimp | OP | OP |
170 | Breads | Naan | $1.50 ea | min. 20 pcs |
169 | Breads | Garlic Naan | $2.00 ea | min. 20 pcs |
168 | Breads | Onion Cilantro Naan | $2.75 ea | min. 20 pcs |
167 | Breads | Bullet Naan | $2.75 ea | min. 20 pcs |
166 | Breads | Aloo Kulcha | $2.75 ea | min. 20 pcs |
165 | Breads | Paneer Naan | $2.75 ea | min. 20 pcs |
164 | Breads | Peshwari Naan | $2.75 ea | min. 20 pcs |
163 | Breads | Keema Naan | $2.75 ea | min. 20 pcs |
162 | Breads | Tandoori Roti | $1.50 ea | min. 20 pcs |
161 | Breads | Bhatura | $2.00 ea | min. 20 pcs |
41 | Rice | Basmati Jeera Rice | $35 | $55 |
42 | Rice | Vegetable Pulao | $45 | $85 |
43 | Rice | Vegetable Biryani | $55 | $105 |
44 | Rice | Paneer Biryani | $65 | $120 |
45 | Rice | Chicken Biryani | $65 | $120 |
46 | Rice | Lamb Biryani | $85 | $155 |
47 | Rice | Shrimp Biryani | $85 | $155 |
51 | Paneer Dish | Saag Paneer | $65 | $120 |
52 | Paneer Dish | Paneer Tikka Masala | $65 | $120 |
53 | Paneer Dish | Paneer Makhani | $65 | $120 |
54 | Paneer Dish | Malai Methi Paneer | $65 | $120 |
55 | Paneer Dish | Paneer Achari | $65 | $120 |
56 | Paneer Dish | Paneer Korma | $65 | $120 |
57 | Paneer Dish | Mutter Paneer | $65 | $120 |
58 | Paneer Dish | Karahi Paneer | $65 | $120 |
59 | Veg Dish | Punjabi Saag (NO CREAM) | $65 | $120 |
60 | Daals | Daal Makhani | $50 | $95 |
61 | Daals | Daal Tadka | $50 | $95 |
62 | Veg Dish | Kadhi Pakora | $50 | $95 |
63 | Veg Dish | Chana Masala | $50 | $95 |
64 | Veg Dish | Malai Koftas | $60 | $115 |
66 | Veg Dish | Baingan Bharta | $65 | $120 |
65 | Veg Dish | Kofta Curry | $65 | $120 |
67 | Veg Dish | Vegetable Curry | $55 | $105 |
68 | Veg Dish | Vegetable Jalfrezi | $65 | $120 |
69 | Veg Dish | Vegetable Korma | $60 | $115 |
70 | Veg Dish | Veg. Coconut Korma | $60 | $115 |
71 | Veg Dish | Veg. Tikka Masala | $60 | $115 |
72 | Veg Dish | Vegetable Karahi | $65 | $120 |
73 | Aloo Dish | Aloo Gobi | $60 | $115 |
74 | Aloo Dish | Malai Methi Aloo | $60 | $115 |
75 | Aloo Dish | Saag Aloo | $55 | $105 |
76 | Aloo Dish | Potato Vindaloo | $55 | $105 |
77 | Aloo Dish | Achari Aloo | $55 | $105 |
78 | Egg Dish | Egg Masala | $55 | $105 |
79 | Egg Dish | Egg Curry | $55 | $105 |
81 | Chicken Dish | Butter Chicken | $65 | $120 |
82 | Chicken Dish | Chicken Tikka Masala | $65 | $120 |
83 | Chicken Dish | Chicken Korma | $65 | $120 |
84 | Chicken Dish | Chicken Coconut Korma | $65 | $120 |
85 | Chicken Dish | Chicken Curry | $65 | $120 |
86 | Chicken Dish | Rogan Josh Chicken | $65 | $120 |
87 | Chicken Dish | Chicken Saag | $65 | $120 |
88 | Chicken Dish | Methi Chicken | $65 | $120 |
89 | Chicken Dish | Chicken Karahi | $65 | $120 |
90 | Chicken Dish | Chicken Do Paiza | $65 | $120 |
91 | Chicken Dish | Chicken Achari | $65 | $120 |
92 | Chicken Dish | Chicken Jalfrezi | $65 | $120 |
93 | Chicken Dish | Chicken Daal | $65 | $120 |
94 | Chicken Dish | Chicken Vindaloo | $65 | $120 |
101 | Lamb Dish | Lamb Tikka Masala | $90 | $175 |
102 | Lamb Dish | Lamb Korma | $90 | $175 |
103 | Lamb Dish | Lamb Coconut Korma | $90 | $175 |
104 | Lamb Dish | Lamb Curry | $90 | $175 |
105 | Lamb Dish | Rogan Josh Lamb | $90 | $175 |
106 | Lamb Dish | Lamb Saag | $90 | $175 |
107 | Lamb Dish | Lamb Karahi | $90 | $175 |
108 | Lamb Dish | Lamb Do Paiza | $90 | $175 |
109 | Lamb Dish | Lamb Achari | $90 | $175 |
110 | Lamb Dish | Lamb Daal | $90 | $175 |
111 | Lamb Dish | Lamb Vindaloo | $90 | $175 |
115 | Fish Dish | Fish Tikka Masala | $75 | $140 |
116 | Fish Dish | Fish Korma | $75 | $140 |
117 | Fish Dish | Fish Coconut Korma | $75 | $140 |
118 | Fish Dish | Fish Curry | $75 | $140 |
119 | Shrimp Dish | Shrimp Tikka Masala | $95 | $180 |
120 | Shrimp Dish | Shrimp Korma | $95 | $180 |
121 | Shrimp Dish | Shrimp Coconut Korma | $95 | $180 |
122 | Shrimp Dish | Shrimp Curry | $95 | $180 |
123 | Shrimp Dish | Shrimp Saag | $95 | $180 |
124 | Shrimp Dish | Shrimp Vindaloo | $95 | $180 |
131 | Sides | Mango Chutney | $5.49 (8oz) | $9.99 (16 oz) |
132 | Sides | Mint Sauce | $5.49 (8oz) | $9.99 (16 oz) |
133 | Sides | Tamarind | $5.49 (8oz) | $9.99 (16 oz) |
134 | Sides | Raita | $35 | $55 |
135 | Sides | Mixed Pickle | $5.49 (8oz) | $9.99 (16 oz) |
136 | Sides | Papadum | $0.45 ea | min. 25 pcs |
141 | Beverages | Mango Lassi | $25 / | Gal. |
142 | Beverages | Mango Shake | $20 / | Gal. |
143 | Beverages | Strawberry Lassi | $25 / | Gal. |
144 | Beverages | Rose Lassi | $25 / | Gal. |
145 | Beverages | Rose Milk | $20 / | Gal. |
146 | Beverages | Salt Lassi | $18 / | Gal. |
147 | Beverages | Sweet Lassi | $18 / | Gal. |
148 | Beverages | Indian Iced Tea | $12 / | Gal. |
149 | Beverages | Masala Chai (or coffee) | $1.75/Cup | minimum 50 |
150 | Dessert | Gulab Jamun | $1.00 ea | / 25 pcs |
151 | Dessert | Rasmalai | $1.00 ea | / 25 pcs |
152 | Dessert | Kheer | $55 | $105 |
153 | Dessert | Gajar Halwa | $65 | $120 |
154 | Dessert | Sooji Halwa | $55 | $105 |
Half Tray of Curry serves about 7 to 10 Guests.
-
DOES NOT COME WITH RICE OR BREAD
-
The tray is medium size pan
-
( Serving size is approximate based on past orders)
Same day order +$5 each tray