top of page

Due to increase in cost from vendors; price subject to change without notice.
CALL us and inquire today.
Appetizer (C)
# | Category | Dish | Half Tray | Full Tray |
|---|---|---|---|---|
180 | Breads | Garlic Naan | $2.25 ea. | (min. 25 pcs) |
181 | Breads | Naan | $1.75 ea. | (min. 25 pcs) |
56 | Paneer Dish | Saag Paneer | $75 | $145 |
57 | Paneer Dish | Paneer Tikka Masala | $75 | $145 |
58 | Paneer Dish | Paneer Makhani | $75 | $145 |
59 | Paneer Dish | Malai Methi Paneer | $75 | $145 |
60 | Paneer Dish | Paneer Achari | $75 | $145 |
61 | Paneer Dish | Paneer Korma | $75 | $145 |
62 | Paneer Dish | Mutter Paneer | $75 | $145 |
63 | Paneer Dish | Karahi Paneer | $75 | $145 |
64 | Veg Dish | Punjabi Saag (NO CREAM) | $70 | $135 |
66 | Daals | Daal Makhani | $55 | $105 |
67 | Daals | Daal Tadka | $55 | $105 |
71 | Veg Dish | Kadhi Pakora | $55 | $105 |
72 | Veg Dish | Chana Masala | $55 | $105 |
73 | Veg Dish | Malai Koftas | $65 (25pc) | $125 (50pc) |
74 | Veg Dish | Baingan Bharta | $75 | $145 |
75 | Veg Dish | Vegetable Curry | $65 | $125 |
76 | Veg Dish | Vegetable Jalfrezi | $70 | $135 |
77 | Veg Dish | Vegetable Korma | $65 | $125 |
78 | Veg Dish | Veg. Coconut Korma | $65 | $125 |
79 | Veg Dish | Veg. Tikka Masala | $70 | $135 |
80 | Veg Dish | Vegetable Karahi | $70 | $135 |
81 | Veg Dish | |||
82 | Aloo Dish | Aloo Gobi | $65 | $125 |
83 | Aloo Dish | Malai Methi Aloo | $60 | $115 |
84 | Aloo Dish | Saag Aloo | $60 | $115 |
85 | Aloo Dish | Potato Vindaloo | $60 | $115 |
86 | Aloo Dish | Achari Aloo | $60 | $115 |
87 | Egg Dish | Egg Masala | $60 | $115 |
88 | Egg Dish | Egg Curry | $60 | $115 |
91 | Chicken Dish | Butter Chicken | $75 | $145 |
92 | Chicken Dish | Chicken Tikka Masala | $75 | $145 |
93 | Chicken Dish | Chicken Korma | $75 | $145 |
94 | Chicken Dish | Chicken Coconut Korma | $75 | $145 |
95 | Chicken Dish | Chicken Curry | $75 | $145 |
96 | Chicken Dish | Rogan Josh Chicken | $75 | $145 |
97 | Chicken Dish | Chicken Saag | $75 | $145 |
98 | Chicken Dish | Methi Chicken | $75 | $145 |
99 | Chicken Dish | Chicken Karahi | $75 | $145 |
100 | Chicken Dish | Chicken Do Paiza | $75 | $145 |
101 | Chicken Dish | Chicken Achari | $75 | $145 |
102 | Chicken Dish | Chicken Jalfrezi | $75 | $145 |
103 | Chicken Dish | Chicken Daal | $75 | $145 |
104 | Chicken Dish | Chicken Vindaloo | $75 | $145 |
111 | Lamb Dish | Lamb Tikka Masala | $95 | $185 |
112 | Lamb Dish | Lamb Korma | $95 | $185 |
113 | Lamb Dish | Lamb Coconut Korma | $95 | $185 |
114 | Lamb Dish | Lamb Curry | $95 | $185 |
115 | Lamb Dish | Rogan Josh Lamb | $95 | $185 |
Half Tray of Curry serves about 7 to 10 Guests.
-
DOES NOT COME WITH RICE OR BREAD
-
The tray is medium size pan
-
( Serving size is approximate based on past orders)
Grilled (C)
Breads (C)
Rice Items (C)
Paneer Items (C)
Veg Items (C)
Chicken Items (C)
Lamb / Goat Items (C)
Seafood Items(C)
Sides (C)
Beverages (C)
A Gallon makes
8 glass (16 oz ea.)
10 glass (12 oz ea.)
15 glass (8 oz ea.)
-~ ~x~X~x~~-
1 Cup = 8 oz
Dessert (C)
bottom of page
